Daniel Supernault 5 лет назад
Родитель
Сommit
87668d809a
2 измененных файлов с 1 добавлено и 17 удалено
  1. 1 1
      resources/assets/js/app.js
  2. 0 16
      resources/assets/js/components/ProfileDirectory.vue

+ 1 - 1
resources/assets/js/app.js

@@ -73,7 +73,7 @@ window.App.util = {
 		timeAgo: (function(ts) {
 			let date = Date.parse(ts);
 			let seconds = Math.floor((new Date() - date) / 1000);
-			let interval = Math.floor(seconds / 31536000);
+			let interval = Math.floor(seconds / 63072000);
 			if (interval >= 1) {
 				return interval + "y";
 			}

+ 0 - 16
resources/assets/js/components/ProfileDirectory.vue

@@ -16,9 +16,6 @@
 									<span>
 										<span>{{prettyCount(profile.statuses_count)}}</span> POSTS
 									</span>
-									<span>
-										<span>{{postsPerDay(profile)}}</span> POSTS/DAY
-									</span>
 									<span>
 										<span>{{prettyCount(profile.followers_count)}}</span> FOLLOWERS
 									</span>
@@ -105,19 +102,6 @@
 
 			thumbUrl(p) {
 				return p.media_attachments[0].url;
-			},
-
-			postsPerDay(profile) {
-				let created = profile.created_at;
-				let now = Date.now();
-				let diff = Math.abs(created, now)
-				let day = 1000 * 60 * 60 * 24;
-				let days = Math.round(diff / day);
-
-				let statuses = profile.statuses_count;
-
-				let perDay = this.prettyCount(Math.floor(statuses / days));
-				return perDay;
 			}
 		}
 	}