|
2 weeks ago | |
---|---|---|
.github | 1 month ago | |
css | 2 weeks ago | |
dist | 1 month ago | |
examples | 1 month ago | |
js | 2 weeks ago | |
plugin | 1 month ago | |
public | 1 month ago | |
test | 1 month ago | |
.codespellrc | 1 month ago | |
.gitignore | 1 month ago | |
.npmignore | 1 year ago | |
.prettierignore | 1 month ago | |
.prettierrc | 1 month ago | |
LICENSE | 1 year ago | |
README.md | 1 month ago | |
demo.html | 1 month ago | |
index.html | 1 month ago | |
package-lock.json | 2 weeks ago | |
package.json | 1 month ago | |
test.js | 1 month ago | |
tsconfig.json | 1 month ago | |
tsconfig.node.json | 1 month ago | |
vite.config.styles.ts | 1 month ago | |
vite.config.ts | 1 month ago | |
zip.js | 2 weeks ago |
reveal.js is an open source HTML presentation framework. It enables anyone with a web browser to create beautiful presentations for free. Check out the live demo at revealjs.com.
The framework comes with a powerful feature set including nested slides, Markdown support, Auto-Animate, PDF export, speaker notes, LaTeX typesetting, syntax highlighted code and an extensive API.
Want to create reveal.js presentation in a graphical editor? Try https://slides.com. It's made by the same people behind reveal.js.