|
hai 2 meses | |
---|---|---|
.github | hai 3 meses | |
css | hai 3 meses | |
dist | hai 2 meses | |
examples | hai 3 meses | |
js | hai 2 meses | |
plugin | hai 3 meses | |
test | hai 7 meses | |
.codespellrc | hai 1 ano | |
.gitignore | %!s(int64=3) %!d(string=hai) anos | |
.npmignore | hai 1 ano | |
LICENSE | hai 1 ano | |
README.md | hai 3 meses | |
demo.html | hai 3 meses | |
gulpfile.js | hai 8 meses | |
index.html | %!s(int64=2) %!d(string=hai) anos | |
package-lock.json | hai 3 meses | |
package.json | hai 3 meses |
reveal.js is an open source HTML presentation framework. It enables anyone with a web browser to create beautiful presentations for free. Check out the live demo at revealjs.com.
The framework comes with a powerful feature set including nested slides, Markdown support, Auto-Animate, PDF export, speaker notes, LaTeX typesetting, syntax highlighted code and an extensive API.
Want to create reveal.js presentation in a graphical editor? Try https://slides.com. It's made by the same people behind reveal.js.